Week 2 Football Contest Is Now Available! CLICK HERE
View The Leaderboard After Week 1! CLICK HERE
Week 2 Football Contest Is Now Available! CLICK HERE
View The Leaderboard After Week 1! CLICK HERE
| Rk | Team | Rec. |
| 1 | Millwood | 1-0 |
| 2 | Lincoln Christian | 1-0 |
| 3 | Davis | 1-0 |
| 4 | Hennessey | 1-0 |
| 5 | Tonkawa | 1-0 |
| 6 | Talihina | 1-0 |
| 7 | Vian | 1-0 |
| 8 | Jones | 0-1 |
| 9 | Pawhuska | 0-1 |
| 10 | Lexington | 1-0 |
This is a 5 Ranking average.
NewsOK.com, TulsaWorld.com, CoachesAid.com
MaxPreps.com and OKRankings.com